International Carnivorous Plant Society

Carnivorous Plant Newsletter Archive

Species Descriptions in CPN

 

Drosera camporupestris (Info | PDF)
Drosera filiformis f. rubriflora (Info | PDF)
Drosera filiformis f. virdis (Info | PDF)
Drosera filiformis var. floridana forma albiflora (Info | PDF)
Drosera grantsaui (Info | PDF)
Drosera hartmeyerorum (Info | PDF)
Drosera huegelii var. phillmanniana (Info | PDF)
Drosera schwackei (Info | PDF)
Drosera spatulata var. bakoensis (Info | PDF)
Drosera spatulata var. gympiensis (Info | PDF)
Drosera tentaculata (Info | PDF)
Drosera viridis (Info | PDF)
Drosera x bockowskii (Info | PDF)
Drosera x corinthiaca (Info | PDF)
Drosera x fontinalis (Info | PDF)

Heliamphora chimantensis (Info | PDF)
Heliamphora electrum (Info | PDF)
Heliamphora elongata (Info | PDF)
Heliamphora exappendiculata (Info | PDF)
Heliamphora folliculata (Info | PDF)
Heliamphora hispida (Info | PDF)
Heliamphora sarracenioides (Info | PDF)

Nepenthes angasanensis (Info | PDF)
Nepenthes berbulu (Info | PDF)
Nepenthes carunculata (Info | PDF)
Nepenthes lavicola (Info | PDF)
Nepenthes limiana (Info | PDF)
Nepenthes longifolia (Info | PDF)
Nepenthes mikei (Info | PDF)
Nepenthes nebularum (Info | PDF)
Nepenthes ovata (Info | PDF)
Nepenthes rowanae (Info | PDF)
Nepenthes sibuyanensis (Info | PDF)
Nepenthes talangensis (Info | PDF)
Nepenthes tenuis (Info | PDF)
Nepenthes xiphioides (Info | PDF)

Pinguicula antarctica (Info | PDF)
Pinguicula australandina (Info | PDF)
Pinguicula chilensis (Info | PDF)
Pinguicula lithophytica (Info | PDF)
Pinguicula nahuelbutens (Info | PDF)
Pinguicula nivalis (Info | PDF)
Pinguicula pilosa (Info | PDF)

Sarracenia flava var. cuprea (Info | PDF)
Sarracenia flava var. rubricorpora (Info | PDF)
Sarracenia jonesii f. viridescens (Info | PDF)
Sarracenia minor var. okefenokeensis (Info | PDF)
Sarracenia purpurea subsp. venosa var. burkii f. luteola (Info | PDF)
Sarracenia rubra subsp. viatorum (Info | PDF)
Sarracenia x bellii (Info | PDF)
Sarracenia x casei (Info | PDF)
Sarracenia x charlesmoorei (Info | PDF)
Sarracenia x gordonii (Info | PDF)
Sarracenia x mellichampii (Info | PDF)
Sarracenia x naczii (Info | PDF)

 

©International Carnivorous Plant Society      
www.carnivorousplants.org

This page is maintained by John Brittnacher.
Please contact us at our membership website, icps.clubexpress.com.